Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
TBOTEK | NSE
33.20
1.94%
IN
IN
01/01/1970
11/10/2024
1,745.75
1,737.55
1,784.00
1,680.05
Strength based on increasing price with high volume
Strong Revenue Growth (> 10%)
Price Below SMA10D
High Short-term Volatility
Midcap (2B - 10B USD)
Rich in Valuation (Price to Book > 8)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
44.9%1 month
33.9%3 months
39.8%6 months
43.2%104.19
-
37.56
-
-
75.84
15.40
-
2.66B
189.71B
2.26B
-
19.50
24.10
25.90
-
-
-
Short-term: Bullish (SMA10D > SMA1M)
Intermediate-term: Bullish (SMA1M > SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
224.95
Range1M
224.95
Range3M
445.95
Rel. volume
1.64
Price X volume
146.18M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Mahanagar Gas Limited | MGL | Utilities-Regulated Gas | 1834 | 184.61B | -1.90% | 15.14 | 2.76% |
The Great Eastern Shipping Company Limited | GESHIP | Marine Shipping | 1271.8 | 181.57B | -0.06% | 6.38 | 24.59% |
Sobha Limited | SOBHA | Real Estate-Development | 1709.1 | 173.12B | 0.44% | 386.67 | 77.15% |
Reliance Infrastructure Limited | RELINFRA | Utilities-Regulated Electric | 284.65 | 122.28B | -3.20% | n/a | 111.36% |
The Shipping Corporation of India Limited | SCI | Marine Shipping | 243.85 | 113.58B | -0.65% | 14.21 | 38.65% |
D B Realty Limited | DBREALTY | Real Estate-Development | 202.23 | 108.89B | 5.28% | 6.96 | 40.38% |
Gujarat Pipavav Port Limited | GPPL | Marine Shipping | 211.74 | 104.61B | -0.24% | 26.67 | 3.42% |
Indiabulls Real Estate Limited | IBREALEST | Real Estate-Development | 129.38 | 96.38B | 6.25% | n/a | 11.13% |
Puravankara Limited | PURVA | Real Estate-Development | 394.45 | 93.54B | 2.04% | 126.02 | 176.58% |
Keystone Realtors Limited | RUSTOMJEE | Real Estate-Development | 708.5 | 92.16B | -0.11% | 90.03 | 61.26% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 75.84 | 37.94 | Expensive |
Ent. to Revenue | 15.40 | 10.44 | Expensive |
PE Ratio | 104.19 | 59.37 | Expensive |
Price to Book | 37.56 | 9.17 | Expensive |
Dividend Yield | - | 0.69 | - |
Std. Deviation (3M) | 39.79 | 44.50 | Par |
Debt to Equity | - | 0.60 | - |
Debt to Assets | - | 0.20 | - |
Market Cap | 189.71B | 107.28B | Market Leader |