Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
SCILAL | NSE
0.30
0.44%
IN
IN
30/06/2023
10/10/2024
68.24
68.27
70.98
67.71
Value Stock (Price to Book < 3)
Strong Operating Margin (> 25%)
Price Below SMA10D
Smallcap (300M - 2B USD)
Weak Sharpe Ratio (< 0.3)
Bearish: Increased Volatility (6-month > 1-month volatility)
10 days
45.5%1 month
47.8%3 months
53.1%6 months
56.5%74.22
-
1.04
-
-
41.33
133.91
-
567.03M
33.67B
401.23M
0.92
66.21
-16.10
9.50
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bullish (SMA6M > SMA12M)
Range10D
9.80
Range1M
18.26
Range3M
45.45
Rel. volume
0.92
Price X volume
90.19M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 235.05 | 35.55B | 16.83 | 18.59% | |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 241.69 | 33.22B | 102.90 | 38.71% | |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 638.9 | 32.84B | -0.68% | 21.19 | 76.42% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 306.25 | 31.20B | 1.44% | 47.64 | 32.77% |
Kolte-Patil Developers Limited | KOLTEPATIL | Real Estate-Development | 387.75 | 29.63B | 0.66% | n/a | 152.16% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 675.75 | 24.84B | 1.95% | 20.24 | 93.29% |
Omaxe Limited | OMAXE | Real Estate-Development | 126.46 | 24.21B | 5.00% | n/a | 165.60% |
Suratwwala Business Group Limited | SBGLP | Real Estate-Development | 130.89 | 22.94B | -0.76% | n/a | 65.25% |
Shriram Properties Limited | SHRIRAMPPS | Real Estate-Development | 123.09 | 22.34B | 0.47% | 28.12 | 50.92% |
India Power Corporation Limited | DPSCLTD | Utilities-Regulated Electric | 19.29 | 19.17B | 172.00 | 20.94% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 41.33 | 38.05 | Par |
Ent. to Revenue | 133.91 | 10.26 | Expensive |
PE Ratio | 74.22 | 60.24 | Expensive |
Price to Book | 1.04 | 9.06 | Cheaper |
Dividend Yield | 0.92 | 0.69 | Leader |
Std. Deviation (3M) | 53.10 | 43.36 | Riskier |
Debt to Equity | - | 0.59 | - |
Debt to Assets | - | 0.20 | - |
Market Cap | 33.67B | 102.01B | Emerging |